|
|
|
click to view
 | Condo/Townhouse 8071 Simone Av Las Vegas | List $114,400 06/30/10 | Sold $112000 7/29/10 | 3 Bed 1 Bath |  |
 | Single Family Home 12035 White Lilly St Las Vegas | List $106,500 06/01/10 | Sold $115000 7/29/10 | 3 Bed 2 Bath |  |
 | Condo/Townhouse 7255 W Sunset Rd #2060 Las Vegas | List $59,000 07/28/10 | Sold $50000 07/28/10 | 1 Bed 1 Bath |  |
 | Single Family Home 597 Carleton Dr Henderson | List $99,900 07/28/10 | Sold $90000 07/28/10 | 3 Bed 1 Bath |  |
 | Single Family Home 8109 Tazeer St Las Vegas | List $199,900 07/28/10 | Sold $205500 07/27/10 | 4 Bed 3 Bath |  |
 | Condo/Townhouse 8408 White Eagle Av #103 Las Vegas | List $60,000 07/14/10 | Sold $64000 07/23/10 | 2 Bed 1 Bath |  |
 | Condo/Townhouse 4675 Basilicata Ln #101 Las Vegas | List $63,000 07/13/10 | Sold $65000 07/23/10 | 2 Bed 1 Bath |  |
 | Condo/Townhouse 9330 W Maule Av #136 Las Vegas | List $82,000 07/10/10 | Sold $76937.50 07/23/10 | 2 Bed 2 Bath |  |
 | Single Family Home 7528 Fruit Dove St Las Vegas | List $147,400 06/17/10 | Sold $155000 07/23/10 | 3 Bed 2 Bath |  |
 | Single Family Home 9550 Diamond Bridge Av Las Vegas | List $120,000 06/17/10 | Sold $120000 07/16/10 | 4 Bed 2 Bath |  |
 | Single Family Home 2382 Amana Dr Henderson | List $194,900 07/16/10 | Sold $188000 07/16/10 | 3 Bed 1 Bath |  |
 | Single Family Home 4268 Sugar Dr Las Vegas | List $139,900 07/02/10 | Sold $131000 07/14/10 | 3 Bed 2 Bath |  |
 | Single Family Home 9793 Valmeyer Av Las Vegas | List $159,900 06/01/10 | Sold $160000 07/12/10 | 3 Bed 2 Bath |  |
 | Single Family Home 2710 Mistfull Ct Las Vegas | List $89,000 06/01/10 | Sold 90000 07/09/10 | 3 Bed 2 Bath |  |
 | Single Family Home 105 Bahama Rd Las Vegas | List $119,000 06/01/10 | Sold $118000 07/9/10 | 3 Bed 1 Bath |  |
 | Single Family Home 6013 Sugar Creek Dr Las Vegas | List $159,900 06/17/10 | Sold $159000 07/09/10 | 5 Bed 3 Bath |  |
 | Single Family Home 434 Finch Ridge Av Las Vegas | List $179,900 06/01/10 | Sold $179000 07/09/10 | 4 Bed 3 Bath |  |
 | Single Family Home 9570 Michelle Falls Av Las Vegas | List $120,750 06/01/10 | Sold $125000 07/01/10 | 3 Bed 2 Bath |  |
 | Single Family Home 8448 Viansa Loma Av Las Vegas | List $99,900 06/01/10 | Sold $95000 06/29/10 | 3 Bed 2 Bath |  |
 | Single Family Home 3325 Perching Bird Ln Las Vegas | List $189,900 06/01/10 | Sold $190000 06/29/10 | 4 Bed 2 Bath |  |
 | Single Family Home 137 Austin Rose Av Henderson | List $194,900 06/01/10 | Sold $185000 06/28/10 | 4 Bed 3 Bath |  |
 | Single Family Home 43 Arkansas Av Henderson | List $38,500 06/25/10 | Sold $44500 06/25/10 | 4 Bed 2 Bath |  |
 | Single Family Home 4446 Fairmont Cr Las Vegas | List $64,387 06/25/10 | Sold $63000 06/25/10 | 2 Bed 1 Bath |  |
 | Condo/Townhouse 9580 W Reno Av #151 Las Vegas | List $66,150 06/11/10 | Sold $67600 06/24/10 | 2 Bed 2 Bath |  |
 | Single Family Home 10988 Royal Highlands St Las Vegas | List $194,250 06/01/10 | Sold $207200 06/24/10 | 3 Bed 3 Bath |  |
|
Each Office is Independently Owned and Operated. Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|