|
|
|
| Pending Listings - Basic Features |
| List Price: | $239,900 |
Bedrooms: | 5 |
Type: | Single Family Home |
| List Date: | 06/30/10 |
Baths: | 2 |
Lot Size: | 6098 Sq Ft |
 | 9967 Shiloh Heights St Las Vegas, NV 89178
|
MLS#: | 1051462 |
Sq Ft: | 2706 |
| Status: | Active |
Garage: | ATTACHD, ENTRYHS |
| Feature Details |
| Subdivision: | Mountains Edge 60 #1 Phase 2 |
Stories: | 2 Stories |
2nd Bedroom: | 11X12 |
| 3/4 Baths: | 1 |
3rd Bedroom: | 11X12 |
4th Bedroom: | 11X11 |
| 5th Bedroom: | 12X14 |
Assoc/Comm Features Desc: | CCRS, GATED, JOGGING, PLAYGRD |
Bath Downstairs: | 3/4 |
| Bath Downstairs? Y/N: | Yes |
Bedroom Downstairs? Y/N: | Yes |
Possible Bedrooms: | 5 |
| Built: | RE |
Community Name: | MOUNTNEDGE |
Construction: | FRMSTUC |
| Cooling Fuel: | ELEC |
Cooling: | 2UNITS+ |
Dining Room: | AREA |
| Dining Room Dimensions: | 12X12 |
Dryer Utilities: | G |
Elementary School 3-5: | RIES |
| Elementary School K-2: | RIES |
Exterior Features: | BALCONY, PATIO, PORCH |
Family Room: | DNSTRS, SEPFAM |
| Family Room Dimensions: | 19X16 |
Fence: | BF |
Fence Type: | BLOCK, BRICK |
| Flooring: | HRDWOOD, CERAMIC, CARPET |
Furnishings: | NOFURN |
Ground Mounted? Y/N: | Yes |
| Heating: | CENTRAL |
Heating Fuel: | GAS |
High School: | SIER |
| House Faces: | W |
Interior Features: | DRYWALL |
Jr High School: | CANA |
| Kitchen Features: | GRNCTP, ISLAND, PANTRY, HRDWOD |
Landscaping: | DESERT |
Living Room: | FORMAL, FRONT |
| Living Room Dimensions: | 14X14 |
Lot: | 1/4LESS |
Lot Sqft: | 6098 |
| Master Bath Desc: | DBLSNK, BTHTUB, SHOWER |
Master Bedroom: | SEPRAT, WICLOS, UPSTRS |
Master Bedroom Dimensions: | 18X16 |
| Property Subtype: | SFR |
Roof: | TILE |
Sewer: | PUBLIC |
| Utility Features: | UNDGRND |
Washer Dryer Location Info: | 1STFLR, ROOM |
Water: | PUBLIC |
| Year Round School: | Yes |
Zoning: | SINGLE |
| |
|
Each Office is Independently Owned and Operated. Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|