|
|
|
| Pending Listings - Basic Features |
| Status: | Sold |
List Price: | $194,900 |
Sold Price: | $188000 |
 | 2382 Amana Dr Henderson, NV 89044
|
List Date: | 07/16/10 |
Sold Date: | 07/16/10 |
| Bedrooms: | 3 |
Sq Ft: | 1768 |
| Type: | Single Family Home |
Baths: | 1 |
Lot Size: | 6970 Sq Ft |
| Feature Details |
| Garage: | ATTACHD, ENTRYHS, FINISHD |
MLS#: | 1038271 |
Subdivision: | Solera-Sub 15 |
| Stories: | 1 Story |
2nd Bedroom: | 11X12 |
3/4 Baths: | 1 |
| 3rd Bedroom: | 13X12 |
Assoc/Comm Features Desc: | CCRS, AGEREST |
Bath Downstairs: | F |
| Bath Downstairs? Y/N: | Yes |
Bedroom Downstairs? Y/N: | Yes |
Possible Bedrooms: | 3 |
| Built: | RE |
Construction: | FRMSTUC |
Cooling Fuel: | ELEC |
| Cooling: | 2UNITS+ |
Dining Room: | FORMAL |
Dining Room Dimensions: | 10X14 |
| Dryer Utilities: | G |
Elementary School 3-5: | WOLF |
Elementary School K-2: | WOLF |
| Exterior Features: | CVPATIO |
Fence: | BF |
Fence Type: | WRTIRON |
| Flooring: | CARPET, CERAMIC |
Furnishings: | NOFURN |
Ground Mounted? Y/N: | Yes |
| Heating: | CENTRAL |
Heating Fuel: | GAS |
High School: | LIBR |
| House Faces: | S |
Interior Features: | DRYWALL |
Jr High School: | DELW |
| Kitchen Features: | LAMCTP, PANTRY, TILE, NOOK |
Landscaping: | DESERT, ROCK, SHRUBS |
Living Room: | FRONT, FORMAL, ENTFOY |
| Living Room Dimensions: | 14X24 |
Lot: | 1/4LESS |
Lot Sqft: | 6970 |
| Master Bath Desc: | DBLSNK, SHOWER |
Master Bedroom: | MBRDWN, SEPRAT, WICLOS |
Master Bedroom Dimensions: | 15X14 |
| Property Subtype: | SFR |
Roof: | TILE |
Sewer: | PUBLIC |
| Utility Features: | UNDGRND |
Washer Dryer Location Info: | ROOM |
Water: | PUBLIC |
| Year Round School: | Yes |
Zoning: | SINGLE |
| |
|
Each Office is Independently Owned and Operated. Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|