|
|
|
| Pending Listings - Basic Features |
| List Price: | $127,050 |
Bedrooms: | 4 |
Type: | Single Family Home |
| List Date: | 06/01/10 |
Baths: | 2 |
Lot Size: | 6534 Sq Ft |
 | 4820 Quartz Crest St Las Vegas, NV 89081
|
MLS#: | 1019175 |
Sq Ft: | 1935 |
| Status: | Active |
Garage: | ATTACHD |
| Feature Details |
| Subdivision: | Galena Pointe |
Stories: | 2 Stories |
2nd Bedroom: | 11x11 |
| 3rd Bedroom: | 11x11 |
4th Bedroom: | 12x11 |
Assoc/Comm Features Desc: | CCRS |
| Bath Downstairs: | 1/2 |
Bath Downstairs? Y/N: | Yes |
Possible Bedrooms: | 4 |
| Built: | RE |
Construction: | FRMSTUC |
Cooling Fuel: | ELEC |
| Cooling: | 2UNITS+ |
Dining Room: | AREA |
Dining Room Dimensions: | 11x10 |
| Dryer Utilities: | G |
Elementary School 3-5: | ELIZ |
Elementary School K-2: | ELIZ |
| Exterior Features: | PRIVYRD |
Fence: | BF |
Fence Type: | BLOCK |
| Flooring: | CARPET, CERAMIC, VINYL |
Furnishings: | NOFURN |
Ground Mounted? Y/N: | Yes |
| Half Baths: | 1 |
Heating: | CENTRAL |
Heating Fuel: | GAS |
| High School: | MOJV |
House Faces: | W |
House Views: | MOUNTVW |
| Jr High School: | FIND |
Kitchen Features: | BRKBAR, GRNCTP, TILE, PANTRY |
Landscaping: | DESERT |
| Living Room: | FORMAL |
Living Room Dimensions: | 37X14 |
Lot: | 1/4LESS |
| Lot Sqft: | 6534 |
Master Bath Desc: | BTHTUB, DBLSNK, SHOWER |
Master Bedroom: | WICLOS |
| Master Bedroom Dimensions: | 18x14 |
Property Subtype: | SFR |
Roof: | TILE |
| Sewer: | PUBLIC |
Utility Features: | UNDGRND |
Washer Dryer Location Info: | 1STFLR, ROOM |
| Water: | PUBLIC |
Zoning: | SINGLE |
| |
|
Each Office is Independently Owned and Operated. Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|